Descrição
Reproduzir vídeo
Detalhes do produto

| Diâmetro (milímetros) | Altura (mm) | Volume total (ml) | Abertura | Ombro | |||||||||
| Mín. | Máx. | Mín. | Máx. | 20 mm | 1 polegada | Redondo | Apartamento | Aro | Bala | Desfiladeiro | Forma1 | Forma2 | |
| 22 | 58 | 100 | 20 | 35 | ● | ● | ● | ||||||
| 25 | 65 | 100 | 30 | 45 | ● | ● | ● | ||||||
| 28 | 65 | 110 | 30 | 55 | ● | ● | ● | ||||||
| 35 | 70 | 160 | 55 | 135 | ● | ● | ● | ● | |||||
| 38 | 80 | 170 | 80 | 180 | ● | ● | ● | ● | |||||
| 40 | 90 | 190 | 95 | 210 | ● | ● | ● | ||||||
| 45 | 100 | 190 | 130 | 265 | ● | ● | ● | ● | ● | ● | ● | ● | |
| 50 | 100 | 225 | 160 | 390 | ● | ● | ● | ● | ● | ● | ● | ● | |
| 53 | 110 | 235 | 200 | 460 | ● | ● | ● | ● | ● | ● | ● | ||
| 59 | 120 | 235 | 275 | 560 | ● | ● | ● | ● | |||||
| 66 | 140 | 240 | 370 | 710 | ● | ● | |||||||
Caso do cliente
Enchimento de lata de aerossol













































