Description
Play Video
Product Details

Item Code | Description | Material | Output(cc/ml) | Neck | Lock | |
1 | L241A | Plastic Lotion Pump | PP | 1.2 | 24/410 | Left-Right |
2 | LA241B | Aluminum Lotion Pump | Aluminum/PP | 1.2 | 24/410 | Left-Right |
3 | LB241XLA | Bamboo Lotion Pump | Bamboo/PP | 1.5 | 24/410 | Up-Down |
4 | LA281A | Aluminum Lotion Pump | PP | 1.4-1.6 | 28/410 | Left-Right |
5 | L241D | Plastic Lotion Pump | PP | 1.4-1.6 | 28/410 | Up-Down |
6 | LS281A | Stainless Steel Lotion Pump | Stainless Steel | 1 | 28/410 | Left-Right |
7 | LB281A | Bamboo Lotion Pump | Bamboo/PP | 1.3 | 28/410 | Left-Right |
Item No. | Diameter (mm) | Height Range (mm) | Capacity Range (ml) |
---|---|---|---|
05028XXX | 28 | 55-110 | 20-50 |
05032XXX | 32 | 60-130 | 30-80 |
05035XXX | 35 | 70-160 | 40-120 |
05040XXX | 40 | 90-190 | 80-200 |
05045XXX | 45 | 100-190 | 100-230 |
05050XXX | 50 | 100-220 | 120-350 |
05053XXX | 53 | 110-235 | 150-430 |
05059XXX | 59 | 120-235 | 200-500 |
05066XXX | 66 | 120-250 | 250-700 |
05073XXX | 73 | 120-295 | 300-1000 |
05080XXX | 80 | 140-295 | 500-1250 |
05088XXX | 88 | 140-295 | 600-1500 |
Remark:XXX means height |
Customer Case